Etobicoke Nest Site Summaries
|
2004 |
|
| Parents | N/A |
| Date of 1st Egg | March 18th |
| Number of Eggs | 4 |
| Date of 1st Hatch/Last Hatch | April 26th / N/A |
| Number of Eggs Hatched | 4 |
| Date of Banding | May 28th |
| Sex of Chicks/Weight | 3 M, 1 F |
| Start of Falcon Watch | June 3rd |
| Date of 1st Fledge | June 2nd |
| Number of Rescues | 5 |
| Rescue Dates | June 2nd Storm; June 6th Skye; June 7th Datmin; June 9th Datmin; June 14th Datmin |
| Dates Young Lost | June 3rd Kumandol Male; June 14th Datmin Male |
| Number of Successful Young | 2 |
| Date of Last Fledge | N/A |
| End of Falcon Watch | June 16th |
|
2003 |
|
| Parents | Angel (F) and Spike or Marco (M) |
| Date of 1st Egg | March 22nd |
| Number of Eggs | 6 |
| Date of 1st Hatch/Last Hatch | May 7th / N/A |
| Number of Eggs Hatched | 4 |
| Date of Banding | June 9th |
| Sex of Chicks/Weight | 3 M, 1 F |
| Start of Falcon Watch | June 16th |
| Date of 1st Fledge | June 16th |
| Number of Rescues | 2 |
| Rescue Dates | June 16th; June 18th |
| Dates Young Lost | June 22nd Wellington Male |
| Number of Successful Young | 3 |
| Date of Last Fledge | N/A |
| End of Falcon Watch | June 22nd |
|
2002 |
|
| Parents | Angel (F) and Marco Polo (M) |
| Date of 1st Egg | March 23rd |
| Number of Eggs | 4 |
| Date of 1st Hatch/Last Hatch | April 30th / May 2nd |
| Number of Eggs Hatched | 4 |
| Date of Banding | May 28th |
| Sex of Chicks/Weight | 4 M (603g, 631g, 632g and 669g) |
| Start of Falcon Watch | June 5th |
| Date of 1st Fledge | June 8th |
| Number of Rescues | 0 |
| Rescue Dates | N/A |
| Dates Young Lost | N/A |
| Number of Successful Young | 4 |
| Date of Last Fledge | N/A |
| End of Falcon Watch | June 18th |
|
2001 |
|
| Parents | Angel (F) and Marco Polo (M) |
| Date of 1st Egg | March 27th |
| Number of Eggs | 4 |
| Date of 1st Hatch/Last Hatch | May 4th / May 6th |
| Number of Eggs Hatched | 3 |
| Date of Banding | June 5th |
| Sex of Chicks/Weight | 2M (670g and 703g) 1F (944g) |
| Start of Falcon Watch | June 11th |
| Date of 1st Fledge | June 13th |
| Number of Rescues | 2 |
| Rescue Dates | June 13th; June 18th |
| Dates Young Lost | June 18th - Discovery (M) was euthanized due to injuries sustained on June 13th |
| Number of Successful Young | 2 |
| Date of Last Fledge | N/A |
| End of Falcon Watch | June 21st |
|
2000 |
|
| Parents | Angel (F) and Marco Polo (M) |
| Date of 1st Egg | March 27th |
| Number of Eggs | 4 |
| Date of 1st Hatch/Last Hatch | May 3rd / May 4th |
| Number of Eggs Hatched | 3 |
| Date of Banding | May 30th |
| Sex of Chicks/Weight | 3 M (683g, 694g and 677g) |
| Start of Falcon Watch | June 10th |
| Date of 1st Fledge | June 13th |
| Number of Rescues | 1 |
| Rescue Dates | June 18th |
| Dates Young Lost | N/A |
| Number of Successful Young | 3 |
| Date of Last Fledge | N/A |
| End of Falcon Watch | June 16th |
|
1999 |
|
| Parents | Alberta (F) and Toby (M) |
| Date of 1st Egg | April 3rd |
| Number of Eggs | 4 |
| Date of 1st Hatch/Last Hatch | N/A / May 10th |
| Number of Eggs Hatched | 3 |
| Date of Banding | June 4th |
| Sex of Chicks/Weight | 2 M, 1 F |
| Start of Falcon Watch | June 16th |
| Date of 1st Fledge | June 17th |
| Number of Rescues | 3 |
| Rescue Dates | June 21st; June 22nd; June 26th |
| Dates Young Lost | June 30th (female found dead) |
| Number of Successful Young | 2 |
| Date of Last Fledge | N/A |
| End of Falcon Watch | June 30th |
|
1998 |
|
| Parents | Alberta (F) and Toby (M) |
| Date of 1st Egg | N/A |
| Number of Eggs | 4 |
| Date of 1st Hatch/Last Hatch | May 22nd / May 26th |
| Number of Eggs Hatched | 4 |
| Date of Banding | June 18th |
| Sex of Chicks/Weight | 3 M, 1 F |
| Start of Falcon Watch | June 28th |
| Date of 1st Fledge | July 2nd |
| Number of Rescues | 1 |
| Rescue Dates | July 7th |
| Dates Young Lost | N/A |
| Number of Successful Young | 4 |
| Date of Last Fledge | N/A |
| End of Falcon Watch | July 12th |
|
1997 |
|
| Parents | Alberta (F) and Toby (M) |
| Date of 1st Egg | N/A |
| Number of Eggs | 3 |
| Date of 1st Hatch/Last Hatch | May 26th-28th / N/A |
| Number of Eggs Hatched | 3 |
| Date of Banding | June 18th |
| Sex of Chicks/Weight | 2 M (577g and 584g) 1 F (752g) |
| Start of Falcon Watch | N/A |
| Date of 1st Fledge | July 3rd |
| Number of Rescues | 1 |
| Rescue Dates | August 8th - Kingsway |
| Dates Young Lost | N/A |
| Number of Successful Young | 3 |
| Date of Last Fledge | N/A |
| End of Falcon Watch | N/A |
© Canadian Peregrine Foundation