Mississauga Centre Nest Site Summaries
|
2004 |
|
| Parents | Annie and Cole |
| Date of 1st Egg | N/A |
| Number of Eggs | 2 |
| Date of 1st Hatch/Last Hatch | June 29th / June 29th |
| Number of Eggs Hatched | 2 |
| Date of Banding | July 28th |
| Sex of Chicks/Weight | 1 M, 1 F |
| Start of Falcon Watch | August 8th |
| Date of 1st Fledge | August 11th |
| Number of Rescues | 2 |
| Rescue Dates | August 11th; August 14th |
| Dates Young Lost | N/A |
| Number of Successful Young | 2 |
| Date of Last Fledge | N/A |
| End of Falcon Watch | August 19th |
|
2003 |
|
| Parents | N/A |
| Date of 1st Egg | N/A |
| Number of Eggs | N/A |
| Date of 1st Hatch/Last Hatch | N/A / N/A |
| Number of Eggs Hatched | 3 |
| Date of Banding | June 13th |
| Sex of Chicks/Weight | 3F |
| Start of Falcon Watch | June 23rd |
| Date of 1st Fledge | N/A |
| Number of Rescues | 3 |
| Rescue Dates | June 29th; June 30th; July 1st |
| Dates Young Lost | July 4th - Artemis |
| Number of Successful Young | 3 |
| Date of Last Fledge | N/A |
| End of Falcon Watch | N/A |
|
2002 |
|
| Parents | Sal (M) and unknown (F) (likely from US Midwest, judging by band colour) |
| Date of 1st Egg | N/A |
| Number of Eggs | N/A |
| Date of 1st Hatch/Last Hatch | June 3rd / N/A |
| Number of Eggs Hatched | 3 |
| Date of Banding | July 5th |
| Sex of Chicks/Weight | 2 M (589g and 643g), 1 F (841g) |
| Start of Falcon Watch | August 8th |
| Date of 1st Fledge | No official watch |
| Number of Rescues | 0 |
| Rescue Dates | N/A |
| Dates Young Lost | N/A |
| Number of Successful Young | 3 |
| Date of Last Fledge | N/A |
| End of Falcon Watch | N/A |
© Canadian Peregrine Foundation