Project School Visit 2007-2008
Below is a list of the schools we have visited in the 2007-2008 school year. Click on any link to read feedback from the school or to see drawings, poems, or letters from the students. |
|
|
The visits to the schools listed below have been made possible thanks to the generous contributions of our sponsors. |
| New Brunswick | |||
| Andover | |||
| Andover Elementary School | |||
| Bathurst | |||
| Parkwoods Elementary School | Terry Fox Elementary School | ||
| Deer Island | |||
| Deer Island Community School | |||
| Dorchester | |||
| Dorchester Consolidated School | |||
| Edmundston | |||
| St. Mary's Academy | |||
| McAdam | |||
| McAdam Elementary School | |||
| Miramichi | |||
| Dr. Losier Middle School | Croft Elementary School | ||
| Moncton | |||
| Beaverbrook Elementary School | Queen Elizabeth Elementary School | ||
| St. Andrew's | |||
| Vincent Massey Elementary School | Sir James Dunn Elementary School | ||
| St. George | |||
| St. George Elementary School | |||
| St. John | |||
| Centennial Elementary School | Bayview Elementary School | ||
| St. Stephen | |||
| Milltown Elementary School | |||
| Manitoba | |||
| Boissevain | |||
| Boissevain Public School | |||
| Killarney | |||
| Killarney School | |||
| Morden | |||
| Morden Middle School | Minnewasta School | ||
| Waskada | |||
| Waskada Public School | |||
| Ontario | |||
| Ajax | |||
| Westney Heights Public School | Cadarackque Public School | ||
| Amherstview | |||
| Amherstview Public School | |||
| Atikokan | |||
| St. Patrick Catholic School | North Star Community School | ||
| Beaverton | |||
| Beaverton Public School | Thorah Central School | Holy Family Catholic School | |
| Bowmanville | |||
| Waverly Public School | St. Joseph Catholic School | John M. James Public School | |
| Brampton | |||
| Father Clair Tipping Catholic School | Robert J. Lee Public School | Eagle Plains Public School | Treeline Public School |
| Conestoga Public School | Larkspur Public School | ||
| Brantford | |||
| Prince Charles Public School | Princess Elizabeth Public School | James Hillier Public School | Our Lady of Providence Catholic School |
| Onondaga-Brant Public School | Graham Bell-Victoria Public School | ||
| Bright's Grove | |||
| St. Michael Catholic School | Bright's Grove Public School | ||
| Burk's Falls | |||
| M.A. Wittick Public School | |||
| Burlington | |||
| Sir Ernest Macmillan Public School | St. Raphael's Seperate School | ||
| Cambridge | |||
| Highland Public School | Dickson Public School | Tait Street Public School | |
| Campbellford | |||
| Hillcrest Public School | Kent Public School | ||
| Coldwater | |||
| Coldwater Public School | |||
| Cornwall | |||
| St. Columban's Catholic School | |||
| Corruna | |||
| St. Joseph Catholic School | |||
| Courtice | |||
| Mother Theresa Catholic School | Monsignor Leo Cleary School | Good Shepherd Catholic School | |
| Deep River | |||
| Keys Public School | |||
| Dorchester | |||
| Northdale Central Public School | |||
| Ears Falls | |||
| Ear Falls Public School | |||
| Etobicoke | |||
| Parklawn Junior Public School | Etienne Brule Public School | Melody Village Jr. Public School | George R. Gauld Public School |
| Freelton | |||
| Balaclava Public School | |||
| Georgetown | |||
| Silver Creek Public School | |||
| Halton Hills | |||
| Holy Cross Catholic School | |||
| Hamilton | |||
| Our Lady of Lourdes Catholic School | Hillcrest Elementary School | ||
| Iroquois | |||
| Iroquois Public School | |||
| Kenora | |||
| Pope John Paul II Catholic School | Evergreen Public School | ||
| King City | |||
| King City Public School | |||
| London | |||
| Arthur Ford Public School | John P Robarts Public School | Fairmont Public School | St Robert Seperate School |
| Tweedsmuir Public School | Westminster Central Public School | W Sherwood Fox Public School | Wilfrid Jury Public School |
| Stoneybrook Public School | |||
| Mattawa | |||
| Mattawa District Public School | St. Victor Seperate School | ||
| Milton | |||
| Sam Sherratt Public School | |||
| Mooretown | |||
| Mooretown-Courtright Public School | |||
| Newcastle | |||
| St. Francis of Assisi Catholic School | |||
| Niagara Falls | |||
| F.J. Rutland Public School | St. David's Seperate School | St. Joseph Catholic School | St. Gabriel Lamemant Seperate School |
| Victoria Public School | Prince of Wales Public School | Heximer Ave. Public School | Prince Philip Public School |
| Nipigon | |||
| St Edward Catholic School | George O'Neil Public School | ||
| Nobleton | |||
| St. Mary Catholic School | |||
| North Bay | |||
| Sunset Park Public School | |||
| North York | |||
| St Robert Catholic School | Flemington Public School | Blacksmith Public School | Faywood Arts-Based School |
| Pelmo Park Public School | |||
| Oakville | |||
| Post Corners Public School | Joshua Creek Public School | Pilgrim Wood Public School | |
| Orangeville | |||
| Island Lake Public School | |||
| Pickering | |||
| St Elizabeth Seaton Catholic School | Vaughan Williard Public School | ||
| Powassan | |||
| St. Gregory Catholic School | Mapleridge Public School | ||
| Red Rock | |||
| Red Rock Public School | |||
| Richmond Hill | |||
| Beverly Acres Public School | Bayview Hill Public School | Charles Howett Public School | Oak Ridges Public School |
| Our Lady of the Annunciation Catholic School | Roselawn Public School | ||
| Scarborough | |||
| McCowan Road Public School | Manhattan Park Public School | Chief Dan George Public School | Ellesmere-Statton Public School |
| Glen Ravine Public School | Victoria Park Public School | Donwood Park Public School | Grey Owl Public School |
| Heron Park Public School | West Rouge Jr. Public School | Corvette Jr. Public School | |
| Shelburne | |||
| Hyland Heights Public School | |||
| Sutton West | |||
| St Bernadette's Catholic School | |||
| Thunder Bay | |||
| St. Ignatius School | Nor? Wester View Public | Algonquin Ave P.S. | Vance Chapman P.S. |
| Five Mile P.S. | |||
| Toronto | |||
| Ontario Science Centre | Dovercourt Jr. Public School | Holy Name Catholic School | Morse Street Jr. Public School |
| "Tree Bee" Cardinal Newman High School | Bedford Park Public School | Our Lady of Guadalupe Catholic School | |
| Uxbridge | |||
| Uxbridge Public School | |||
| Waterdown | |||
| Guy B. Brown Public School | St. Thomas Catholic School | ||
| Westmeath | |||
| Westmeath Public School | Our Lady of Grace Catholic School | ||
| Whitby | |||
| F.M. Heard Public School | |||
| Wyoming | |||
| Holy Rosary Catholic School | Wyoming Public School | ||
Return to the School Visits Page
© Canadian Peregrine Foundation